PoMaCoM

Tempus

 PoMaCoM
 Home
 About the Course
 Curriculum
 List of students
 Schedule
 Course materials
 News
 Forum
 
 Contacts
Kačmarčik Josip
(project secretary):

E-mail: kjosip@mf.unze.ba
Telephone: (+387 32) 449 120
Fax: (+387 32) 246 612

Nermina Zaimović-Uzunović
(project coordinator):

E-mail: nzaimovic@mf.unze.ba
Telephone: (+387 32) 449 138
Fax: (+387 32) 246 612




Postgraduate Master Course "Metrology"
organized by: University of Zenica, University Erlangen-Nürnberg and University of Maribor
supported by European Union Tempus programme
Exam results "Measurement Uncertainty", October 6th 2007

Name Max. numb. of points Achieved points Note
Ališić Šejla 22 14,5 7
Krečinić Aida 22 17 8
Mekić Haris 22 16 8
Memić Haris 22 17 8
Mujić Suljo 22 18 8

Erlangen, 07/10/2007

Prof. Dr.-Ing. Dr.-Ing. E.h. Dr. h.c. mult. Albert Weckenmann
Exam results "Measurement Uncertainty", September 23rd 2007

Name Max. numb. of points Achieved points Note
Aganović Alma 20 19,5 10
Bašić Selima 20 20 10
Bešlagić Ernad 20 19 10
Bilonić Mladen 20 15,5 8
Bošnjak Borislav 20 20 10
Buljeta Ivica 20 18,5 9
Čučuk Mirsad 20 17 9
Dedić Adem 20 17 9
Dedić Ferhat 20 16 8
Dedić Mehmed 20 12 6
Dujak Dijana 20 19 10
Durmišević Seid 20 14,5 7
Džafić Sanel 20 18 9
Festić Ermina 20 20 10
Ganić Elvedin 20 16 8
Gavranović Adnan 20 18 9
Halep Amir 20 16,5 8
Halilović Amer 20 18 9
Haračić Hakim 20 16 8
Haračić Nedžad 20 15,5 8
Hasić Mustafa 20 15,5 8
Jandrić Nebojša 20 20 10
Jarović-Bajramovic Narcisa 20 19,5 10
Kačmarčik Josip 20 18 9
Kargić Muamer 20 19,5 10
Kovačević Suvad 20 11,5 6
Mešić Haris 20 19,5 10
Pajkić Borislav 20 20 10
Puce Milenko 20 10 6
Rozić Miroslav 20 19,5 10
Strbac Damir 20 18,5 9
Sučić Mato 20 20 10
Tatarević Semira 20 19,5 10
Tica Jasmina 20 19,5 10
Zeko Mato 20 19,5 10

Erlangen, 01/10/2007

Prof. Dr.-Ing. Dr.-Ing. E.h. Dr. h.c. mult. Albert Weckenmann